Recommended news
Thrust roller bearing is used to bear the combined axial and radial load, but the radial load should not exceed 55% of the axial load.
Compared with other thrust roller bearings, this kind of bearing has lower friction factor, higher speed and better centering performance.
Product features
Thrust cylindrical roller bearing and thrust tapered roller bearing are suitable for low speed occasions. The speed of thrust tapered roller bearing is slightly higher than that of thrust cylindrical roller bearing.
Thrust cylindrical roller bearing is a separable bearing, which can only bear unidirectional axial load and slight impact, and can limit the axial displacement in one direction of the shaft (or housing), so it can be used for unidirectional axial positioning.
But its bearing capacity is far greater than the thrust ball bearing.
When the roller is rolling, the roller inevitably slides on the raceway of the ring due to the difference in linear velocity between the two ends of the roller. Therefore, the limit speed of this kind of bearing is lower than that of the thrust ball bearing, and it is usually only suitable for low-speed operation.
Thrust cylindrical roller bearings of standard design are made of metal solid retainers made from vehicles. Retainers of other types or materials may also be used according to customer requirements.
Thrust tapered roller bearing can only bear unidirectional axial load and can limit unidirectional axial displacement of the bearing, so it can be used for unidirectional axial positioning.
Compared with thrust cylindrical roller bearing, the bearing capacity is large, the sliding is relatively small, but the limit speed is low.
Thrust cylindrical roller bearings are mainly used in heavy-duty machine tools, high-power Marine gearboxes, oil RIGS, vertical motors and other machinery.
thrust roller bearing(T700系列) | |||||||||
Thrust Cylindrical Roller Bearings T700 Series | |||||||||
Basic Sized | Basic Rated Load | Limit Speed | quality | Model Number | Model Number | ||||
Basic Sized | Basic Rated Load | Limit Speed | Mass | Designation | Designation | ||||
d | D | H | move | quiet | grease lubrication | grease lubrication | (Rollway) | (Torrington) | |
Cr | Cor | Grease | Oil | ||||||
Inches | KN | r / min | kg | - | - | ||||
4 | 7 | 1.75 | 494 | 1,426 | 980 | 1,950 | 5.13 | T734 | 40 TP 114 |
4 | 8 | 1.75 | 588 | 2,021 | 900 | 1,790 | 7.47 | T735 | 40 TP 115 |
4 | 9 | 1.75 | 705 | 2,929 | 830 | 1,650 | 10.08 | T736 | 40 TP 116 |
4 | 10 | 1.75 | 855 | 3,461 | 770 | 1,540 | 13.05 | T737 | 40 TP 117 |
5 | 8 | 1.75 | 494 | 1,866 | 830 | 1,650 | 6.075 | T738 | 50 TP 119 |
5 | 9 | 1.75 | 721 | 2,812 | 770 | 1,540 | 8.775 | T739 | 50 TP 120 |
5 | 10 | 2 | 913 | 3,130 | 720 | 1,430 | 13.5 | T740 | 50 TP 121 |
5 | 11 | 2 | 1,029 | 3,876 | 670 | 1,340 | 17.1 | T741 | 50 TP 122 |
5 | 12 | 2 | 1,229 | 5,091 | 630 | 1,260 | 21.15 | T742 | 50 TP 123 |
6 | 9 | 2 | 581 | 2,003 | 720 | 1,430 | 8.1 | T743 | 60 TP 124 |
6 | 10 | 2 | 847 | 2,886 | 670 | 1,340 | 11.25 | T744 | 60 TP 125 |
6 | 11 | 2 | 1,039 | 4,138 | 630 | 1,260 | 15.3 | T745 | 60 TP 126 |
6 | 12 | 2 | 1,188 | 4,882 | 600 | 1,190 | 18.9 | T746 | 60 TP 127 |
7 | 10 | 2 | 688 | 2,448 | 630 | 1,260 | 9 | T747 | 70 TP 129 |
7 | 11 | 2 | 951 | 3,519 | 600 | 1,190 | 12.6 | T748 | 70 TP 130 |
7 | 12 | 2 | 1,120 | 4,552 | 570 | 1,130 | 18 | T749 | 70 TP 131 |
7 | 14 | 3 | 1,941 | 7,112 | 510 | 1,020 | 39.6 | T750 | 70 TP 132 |
8 | 12 | 3 | 1,148 | 4,207 | 540 | 1,080 | 21.6 | T751 | 80 TP 134 |
8 | 14 | 3 | 1,769 | 6,621 | 490 | 980 | 35.1 | T752 | 80 TP 135 |
8 | 16 | 3 | 2,298 | 9,223 | 450 | 900 | 51.3 | T753 | 80 TP 136 |
10 | 16 | 3 | 1,948 | 7,775 | 410 | 830 | 39.6 | T754 | 100 TP 143 |
10 | 18 | 3.75 | 2,733 | 12,004 | 380 | 770 | 75.6 | T755 | 100 TP 144 |
10 | 20 | 3.75 | 3,409 | 14,467 | 360 | 720 | 101.25 | T756 | 100 TP 145 |
12 | 18 | 3.75 | 2,088 | 9,042 | 360 | 720 | 60.3 | T757 | 120 TP 151 |
12 | 20 | 4.5 | 3,224 | 13,073 | 340 | 670 | 99.9 | T758 | 120 TP 152 |
12 | 24 | 4.5 | 4,654 | 20,862 | 300 | 600 | 167.4 | T759 | 120 TP 153 |
14 | 20 | 3.75 | 2,403 | 10,614 | 320 | 630 | 68.4 | T760 | 140 TP 158 |
14 | 22 | 3.75 | 3,257 | 14,863 | 300 | 600 | 96.75 | T761 | 140 TP 159 |
14 | 24 | 3.75 | 3,819 | 19,047 | 280 | 570 | 128.25 | T762 | 140 TP 160 |
16 | 22 | 4.5 | 2,714 | 10,514 | 280 | 570 | 92.25 | T763 | 160 TP 164 |
16 | 24 | 4.5 | 3,910 | 16,995 | 270 | 540 | 130.5 | T764 | 160 TP 165 |
16 | 26 | 4.5 | 4,635 | 21,878 | 260 | 510 | 171 | T765 | 160 TP 166 |
18 | 26 | 5 | 4,207 | 17,522 | 240 | 490 | 157.5 | T766 | 180 TP 168 |
18 | 28 | 5 | 5,277 | 24,001 | 230 | 470 | 207 | T767 | 180 TP 169 |
18 | 30 | 5.5 | 6,994 | 30,054 | 220 | 450 | 283.5 | T768 | 180 TP 170 |
20 | 28 | 5.5 | 4,858 | 19,612 | 220 | 450 | 189 | T769 | 200 TP 171 |
20 | 30 | 5.5 | 6,874 | 30,640 | 220 | 430 | 247.5 | T770 | 200 TP 172 |
20 | 32 | 6 | - | 34,933 | 210 | 410 | 337.5 | T771 | 200 TP 173 |
22 | 30 | 5.5 | 5,170 | 21,247 | 210 | 410 | 202.5 | T772 | 220 TP 174 |
22 | 32 | 5.5 | - | 27,382 | 200 | 400 | 265.5 | T773 | 220 TP 175 |
22 | 34 | 6 | 7,753 | 35,519 | 190 | 380 | 360 | T774 | 220 TP 176 |
British thrust tapered roller bearing
Thrust Taper Roller Bearings Inch Series | ||||||||
basic size | Basic rated load | Fast speed | quality | model number | ||||
Basic Sized | Basic Rated Load | Limit Speed | Mass | Designation | ||||
d | D | H | move | quiet | grease lubrication | grease lubrication | (Design) | |
Cr | Cor | Grease | Oil | |||||
Inches | KN | r / min | kg | - | ||||
4 | 8.5 | 1.813 | 975 | 3,394 | - | 1070 | 9 | T-411 |
4.4 | 8.8 | 2.2 | - | - | - | - | 11.4 | T-441 |
4.5 | 9.875 | 2.125 | - | - | - | - | 15 | T-451 |
5 | 10.5 | 2.313 | 1,435 | 5,485 | - | 860 | 16.65 | T-511 |
5.063 | 10.5 | 2.313 | 1,435 | 5,485 | - | 860 | 16.65 | T-511A |
5 | 9.875 | 2.1875 | - | - | - | - | 13.9 | T-520 |
6 | 12.5 | 2.75 | 2,025 | 7,442 | - | 725 | 29.7 | T-611 |
6.5 | 12.25 | 3.5 | - | - | - | - | 38.3 | T-651 |
6.625 | 12 | 2.75 | 1,703 | 5,887 | - | 720 | 25.2 | T-661 |
6.875 | 14.125 | 3.25 | 2,403 | 9,002 | - | 640 | 41.85 | T-691 |
7 | 14.5 | 3.25 | 2,678 | 9,349 | - | 625 | 49.05 | T-711 |
8 | 16.5 | 3.625 | 3,347 | 12,812 | - | 550 | 59.4 | T-811 |
8 | 16.5 | 4.75 | - | - | - | - | 92.7 | T-811X |
8 | 16.5 | 4.1875 | - | - | - | - | 81.8 | T-811XA |
9 | 19 | 4.125 | 4,411 | 16,896 | - | 475 | 106.65 | T-911 |
9.25 | 19 | 4.125 | 4,411 | 16,896 | - | 475 | 104.4 | T-911A |
9.25 | 21.5 | 5 | 6,059 | 23,790 | - | 435 | 157.95 | T-921 |
10 | 21.25 | 4.625 | 5,475 | 21,689 | - | 425 | 144 | T-1011 |
11 | 19.5 | 5.25 | - | - | - | - | 125 | T-1115 |
11 | 23.75 | 5.375 | 7,003 | 27,974 | - | 385 | 220.5 | T-1120 |
14 | 21 | 4 | - | - | - | - | 83.9 | T-1421 |
7.4803 | 14 | 2.922 | - | - | - | - | 35.9 | T-7519 |
9 | 17 | 3.495 | 3,313 | 12,829 | - | 510 | 61.2 | T-9020 |
14.5 | 23.75 | 4.75 | - | - | - | - | 144 | T-14520 |
16 | 28 | 5.75 | - | - | - | - | 264 | T-16021 |
16 | 33 | 7 | 12,805 | 50,264 | - | 275 | 524.25 | T-16050 |
48 | 60 | 5.375 | - | - | - | - | 596 | T-48000 |
Explanation of Enquiry
Contact information
RELATED PRODUCTS
Wafangdian Quanhua Bearing Manufacturing Co.,Ltd.
Tel:0411-85367788
Add:Yuan bao Industrial Zone B ,TaiYang wafangdian, P. R. China
Email:sales@zqzbearing.cn
Copyright:Wafangdian Quanhua Bearing Manufacturing Co.,Ltd. 辽ICP备13019616号-1 Powered by www.300.cn